In this section
KEY STAGE 2 (2025)
Performance Data | ||||
2025 School EXS outcomes | 2025 National EXS outcomes | 2025 School GDS outcomes | 2025 National GDS outcomes | |
GLD | 33% | 68% | NA | NA |
Phonics | 74% | 80% | NA | NA |
KS2 RWM | 67% | 62% | 17% | 8% |
KS2 Reading | 77% | 75% | 53% | 33% |
KS2 Writing | 70% | 72% | 17% | 13% |
KS2 Maths | 73% | 74% | 43% | 26% |
KS2 GPS | 73% | 73% | 40% | 29% |
National Performance Tables;
Please see the following link which will take you to the DfE school performance tables website; http://www.education.gov.uk/schools/performance/index.html
You can view St Jude’s performance information at; https://www.find-school-performance-data.service.gov.uk/school/130384/st-jude’s-catholic-primary-school-wigan